RED = Presidential Primary
BLUE = Presidential General
GREEN = Gubernatorial Primary
YELLOW = Gubernatorial General
ORANGE = Special Statewide  
ISSUED RETURNED FINAL ELECTION RESULTS
ELECTION 2nd
BALLOT
 COUNTER
BALLOT 
MAIL MAIL MILITARY FEDERAL OVERSEAS PERM. TOTAL REGIS. % CAST % RET. Polling Place Total  % Voting  % Voting  Percent
REQUEST PRECINCT VBM VBM VBM VBM Voters Voters at Polls by VBM Turnout
Feb-08 1,270  2,301 7,413 2,203 90 278 294 39,619 52,198 136,144 38.34% 38,433 73.63% 52,700 91,133 57.83% 42.17% 66.94%
Nov-06 935 2,013 6,537 9,985 119 364 387 36,107 55,512 142,428 38.98% 40,108 72.25% 47,845 72,017 66.44% 55.69% 50.56%
Jun-06 486 1,224 5,533 3,152 118 226 351 33,917 44,521 142,525 31.24% 26,422 59.35% 30,449 56,871 53.54% 46.46% 39.90%
Nov-05 525 1,930 5,919 3,134 151 NA 413 34,140 45,687 142,889 31.97% 33,267 72.82% 48,101 81,368 59.12% 40.88% 56.94%
Nov-04 1,198 4,433 11,991 7,407 173 339 566 28,447 53,356 148,185 36.01% 46,993 88.07% 76,282 123,275 61.88% 38.12% 83.19%
Mar-04 880 1,487 8,178 2,835 35 13 72 20,886 33,506 132,307 25.32% 25,950 77.45% 48,721 74,671 65.25% 34.75% 56.44%
Oct-03 535 3,078 14,194 2,850 30 0 94 15,923 36,169 129,912 27.84% 32,310 89.33% 62,449 94,759 65.90% 34.10% 72.94%
Nov-02 331 1,903 13,598 9,032 23 9 42 9111* 24,607 135,553 18.15% 26,428 107.40% 53,595 80,023 66.97% 33.03% 59.03%
Mar-02 180 1,775 15,937 3,445 3 0 9 1,118 22,287 127,582 17.47% 16,025 71.90% 46,292 62,317 74.28% 25.72% 48.84%
*AB 1520, Chapter 922, Statutes of 2001 went into affect in January 2002 to allow any voter to sign up to be a permanent vote-by-mail voter. Previously it was restricted to certain voters, such as persons with disabilities. The growth in permanent vote-by-mail voters was first seen in the November 2002 Election, and has grown each election since.